Precision Carbide&HSS Component Manufacture
+86 13709654005
ivy@hg-jingmi.com
Wind Turbine Structure:
The Wind Turbine Generator Stator Core Die
Product Name | high quality wind turbine generator laminated stator core |
Die steel | AISI D2/JIS SKD11/ Din1.2379, ASP-23, SKH-9,etc |
Stamping Material | Carbon steel, hot-dipped galvanized steel, SECC, stainless steel, aluminum, |
Type | brass, copper, plastic, rubber, FPC(flexible printed circuit) etc. |
Stamping Material Thickness | 0.1mm-12mm wind power generator laminated stator core |
Precision | Tolerance +/- 0.02~0.05 mm |
Lead time | Depending on individual products. Normally from 25 to 35 days for T1 sample |
Quality Assurance | ISO9001;2008 certificated factory. |
Surface Finish | electroplating, Powder coating, Conversion, Passivation , Anodize, Alodine, |
Measuring Instruments | 3D CMM, Hardness Meter, Projector, Digital Height , Microscope ,etc. |
Equipment | CNC Machining Center, Sodick EDM, Fine Precision Grinding Machine , |
150T to 220T Press Machines, etc. | |
Design Software | PRO/E, Auto CAD, Solid Work , UG , Master CAM, Auto form |
Applications | are widely used in many fields, such as motors, sensors, microphones, wind turbines, wind generators, VCMs in hard disk drives, printer, switchboard, loudspeakers, magnetic separation, magnetic hooks, magnetic holder, magnetic chuck, common daily use, and so on. wind power generator laminated stator core |
The Stamping Product Show:
The Rotor And Stator Mold Show:
The Inspection Show:
The Package Show:
Share your idea and get free customization! Please complete the form below, and our sales team will be in touch with you shortly.