HG Precision Process Design For Precision Components | |||||
Jun.,19,2017 | |||||
Item | Process | Time | Foundation | Jig and Fixture | Process Descrption |
1 | material prepare | &56*&42.6*31.5mm | |||
2 | Grinding | 0.5H | A magnet+stopper | surface grinding | |
3 | Wire Cutting | internal single side 0.15mm tolerance | |||
4 | External Grinding | 4H | inner hole | jig and fixture | external/Inner hole/R corner, to control the concentricity |
5 | Precision Grinding | 1.5H | A magnet+stopper | thickness/C corner finish manufacture | |
6 | Inspect | full check | |||
7 | Package | standard plastic box and carton to package | |||
8 | Shippment | by DHL/Fedex/UPS/TNT/EMS etc. |
Copyright © 2016 Design by www.allweyes.com