The following processing examples were manufactured in our 24-hour service plant.
![]() | Material | S45C |
Size | Ф17×133 | |
Reference Material Cost | 90 | |
Part Description | Shaft | |
Process&Equipment Used | Multi-tasking Automated Machine-End Surface Finishing-Joist Process-Grinding-Finishing Process | |
Production Lead time | 7-20days | |
Application | FA Parts |
![]() | Material | SUS304 |
Size, Precision Guarantee | External OD H7 Tolerance, Ф17×82 | |
Process& Equipment Used | CNC-Milling-Drilling-Grinding-Surface Treatment, etc. | |
Part Description | Shaft | |
Production Lead time | 7-20days | |
Application | FA Parts |
![]() | Material | S45C |
Size | Ф22×190, External diameter tolerance: H7 tolerance | |
Process& Equipment Used | CNC-Milling-Drilling-Grinding-Surface Treatment | |
Part Description | Rotating shaft | |
Production Lead time | 7-20days | |
Application | FA Parts |
![]() | Material | A5056 |
Size | Ф80×65, Hole tolerance H7 grade | |
Process& Equipment Used | CNC-Milling-Drilling-Grinding-Surface Treatment | |
Part Description | Bearing Holder | |
Production Lead time | 7-20days | |
Application | FA Parts |
![]() | Material | S45C |
Size | 20×65×85, Hole tolerance H7 grade | |
Process& Equipment Used | 6F processing → Machining center6F processing → Machining center | |
Part Description | Bearing Holder(T-type) | |
Production Lead time | 7-20days | |
Application | FA Parts |
![]() | Material | SUS304 |
Size | Ф17×52, External diameter 0.012,Threading squareness 0.02 | |
Process& Equipment Used | Automated NC machine → NC lathe → Milling process → Burr removal | |
Part Description | Shaft | |
Production Lead time | 7-20days | |
Application | FA Parts |
![]() | Material | SS400 |
Size | Ф30×72,Hole tolerance H7 grade Parts Precision Guarantee | |
Process& Equipment Used | 6F processing → Machining center | |
Part Description | Clamp | |
Production Lead time | 7-20days | |
Application | FA Parts |
![]() | Material | SUS304 |
Size | 16×25×35 | |
Process& Equipment Used | Machining Center | |
Part Decrication | Block(L type) | |
Production Leadtime | 7-20days | |
Application | FA Parts |
Scan our QR code to contact us and you will get latest catalog and portfolios for FREE!
Copyright © 2016 Design by www.allweyes.com